Iiro's DeepSky Sketches

Menu
Name Mag Type RA DEC Constellation
Messier 18.4Supernova remnant5h 34.5m +22° 1' Taurus
Messier 26.5Globular cluster21h 33.5m -0° 49' Aquarius
Messier 36.4Globular cluster13h 42.2m +28° 23' Canes Venatici
Messier 45.9Globular cluster16h 23.6m -26° 32' Scorpius
Messier 55.8Globular cluster15h 18.6m +2° 5' Serpens
Messier 64.2Open cluster17h 40.3m -32° 15' Scorpius
Messier 73.3Open cluster17h 53.9m -34° 48' Scorpius
Messier 85Cluster + nebulosity18h 3.7m -24° 23' Sagittarius
Messier 97.9Globular cluster17h 19.2m -18° 31' Ophiucus
Messier 106.6Globular cluster16h 57.1m -4° 6' Ophiucus
Messier 115.8Open cluster18h 51.1m -6° 16' Scutum
Messier 126.6Globular cluster16h 47.2m -1° 57' Ophiucus
Messier 135.9Globular cluster16h 41.7m +36° 28' Hercules
Messier 147.6Globular cluster17h 37.6m -3° 15' Ophiucus
Messier 156.4Globular cluster21h 30m +12° 10' Pegasus
Messier 166Cluster + nebulosity18h 18.8m -13° 47' Serpens
Messier 176Cluster + nebulosity18h 20.8m -16° 11' Sagittarius
Messier 186.9Open cluster18h 19.9m -17° 8' Sagittarius
Messier 197.2Globular cluster17h 2.6m -26° 16' Ophiucus
Messier 206.3Cluster + nebulosity18h 2.7m -22° 58' Sagittarius
Messier 215.9Open cluster18h 4.2m -22° 29' Sagittarius
Messier 225.1Globular cluster18h 36.4m -23° 54' Sagittarius
Messier 235.5Open cluster17h 57.1m -18° 59' Sagittarius
Messier 243.1Open cluster18h 26.6m -18° 23' Sagittarius
Messier 254.6Open cluster18h 31.8m -19° 7' Sagittarius
Messier 268Open cluster18h 45.2m -9° 24' Scutum
Messier 277.3Planetary nebula19h 59.6m +22° 43' Vulpecula
Messier 286.9Globular cluster18h 24.5m -24° 52' Sagittarius
Messier 307.5Globular cluster21h 40.4m -23° 11' Capricornus
Messier 313.4Galaxy0h 42.7m +41° 16' Andromeda
Messier 328.1Galaxy0h 42.7m +40° 52' Andromeda
Messier 335.7Galaxy1h 33.9m +30° 39' Triangulum
Messier 345.2Open cluster2h 42.1m +42° 47' Perseus
Messier 355.1Open cluster6h 8.2m +24° 22' Gemini
Messier 366Open cluster5h 36.3m +34° 8' Auriga
Messier 375.6Open cluster5h 52.3m +32° 33' Auriga
Messier 386.4Open cluster5h 28.7m +35° 51' Auriga
Messier 394.6Open cluster21h 32.2m +48° 26' Cygnus
Messier 4092STAR12h 21.9m +58° 6' Ursa Major
Messier 414.5Open cluster6h 46m -20° 45' Canis Major
Messier 424Cluster + nebulosity5h 35.3m -5° 23' Orion
Messier 439Bright nebula5h 35.5m -5° 16' Orion
Messier 443.1Open cluster8h 40m +19° 40' Cancer
Messier 451.2Cluster + nebulosity3h 47m +24° 7' Taurus
Messier 451.2Cluster + nebulosity3h 47m +24° 7' Taurus
Messier 466.1Open cluster7h 41.8m -14° 49' Puppis
Messier 474.4Open cluster7h 36.6m -14° 29' Puppis
Messier 485.8Open cluster8h 13.7m -5° 45' Hydra
Messier 498.4Galaxy12h 29.8m +8° 0' Virgo
Messier 505.9Open cluster7h 2.5m -8° 23' Monoceros
Messier 518.4Galaxy13h 29.9m +47° 12' Canes Venatici
Messier 526.9Open cluster23h 24.2m +61° 35' Cassiopeia
Messier 537.7Globular cluster13h 12.9m +18° 10' Coma Berenices
Messier 296.6Open cluster20h 23.9m +38° 32' Cygnus
Messier 547.7Globular cluster18h 55.1m -30° 29' Sagittarius
Messier 557Globular cluster19h 40m -30° 58' Sagittarius
Messier 568.3Globular cluster19h 16.6m +30° 11' Lyra
Messier 579.4Planetary nebula18h 53.6m +33° 2' Lyra
Messier 589.7Galaxy12h 37.7m +11° 49' Virgo
Messier 599.6Galaxy12h 42m +11° 39' Virgo
Messier 608.8Galaxy12h 43.7m +11° 33' Virgo
Messier 619.6Galaxy12h 21.9m +4° 28' Virgo
Messier 626.6Globular cluster17h 1.2m -30° 7' Ophiucus
Messier 638.6Galaxy13h 15.8m +42° 2' Canes Venatici
Messier 648.5Galaxy12h 56.7m +21° 41' Coma Berenices
Messier 659.3Galaxy11h 18.9m +13° 5' Leo
Messier 668.9Galaxy11h 20.2m +13° 0' Leo
Messier 676.9Open cluster8h 50.8m +11° 49' Cancer
Messier 688.2Globular cluster12h 39.5m -26° 45' Hydra
Messier 697.7Globular cluster18h 31.4m -32° 21' Sagittarius
Messier 708.1Globular cluster18h 43.2m -32° 18' Sagittarius
Messier 718.3Globular cluster19h 53.8m +18° 47' Sagitta
Messier 729.4Globular cluster20h 53.5m -12° 32' Aquarius
Messier 738.9Open cluster20h 59m -12° 38' Aquarius
Messier 749.4Galaxy1h 36.7m +15° 47' Pisces
Messier 758.6Globular cluster20h 6.1m -21° 55' Sagittarius
Messier 7611Planetary nebula1h 42.3m +51° 35' Perseus
Messier 778.9Galaxy2h 42.7m -0° 1' Cetus
Messier 788Bright nebula5h 46.8m +0° 5' Orion
Messier 798.4Globular cluster5h 24.2m -24° 31' Lepus
Messier 807.2Globular cluster16h 17m -22° 59' Scorpius
Messier 816.9Galaxy9h 55.6m +69° 4' Ursa Major
Messier 828.4Galaxy9h 55.9m +69° 41' Ursa Major
Messier 837.5Galaxy13h 37m -29° 52' Hydra
Messier 849.1Galaxy12h 25.1m +12° 53' Virgo
Messier 859.1Galaxy12h 25.4m +18° 11' Coma Berenices
Messier 868.9Galaxy12h 26.2m +12° 57' Virgo
Messier 878.6Galaxy12h 30.8m +12° 23' Virgo
Messier 889.6Galaxy12h 32m +14° 25' Coma Berenices
Messier 899.8Galaxy12h 35.7m +12° 33' Virgo
Messier 909.5Galaxy12h 36.8m +13° 10' Virgo
Messier 9110.1Galaxy12h 35.4m +14° 30' Coma Berenices
Messier 926.5Globular cluster17h 17.1m +43° 8' Hercules
Messier 936.2Open cluster7h 44.5m -23° 51' Puppis
Messier 948.2Galaxy12h 50.9m +41° 7' Canes Venatici
Messier 959.7Galaxy10h 44m +11° 42' Leo
Messier 969.3Galaxy10h 46.8m +11° 49' Leo
Messier 9711Planetary nebula11h 14.8m +55° 1' Ursa Major
Messier 9810.1Galaxy12h 13.8m +14° 54' Coma Berenices
Messier 999.9Galaxy12h 18.8m +14° 25' Coma Berenices
Messier 1009.4Galaxy12h 22.9m +15° 49' Coma Berenices
Messier 1017.9Galaxy14h 3.2m +54° 21' Ursa Major
Messier 1029.9Galaxy15h 6.5m +55° 46' Draco
Messier 1037.4Open cluster1h 33.4m +60° 39' Cassiopeia
Messier 1048Galaxy12h 40m -11° 37' Virgo
Messier 1059.3Galaxy10h 47.8m +12° 35' Leo
Messier 1068.4Galaxy12h 19m +47° 18' Canes Venatici
Messier 1078.1Globular cluster16h 32.5m -13° 3' Ophiucus
Messier 10810Galaxy11h 11.5m +55° 40' Ursa Major
Messier 1099.8Galaxy11h 57.6m +53° 22' Ursa Major
Messier 1108.1Galaxy0h 40.4m +41° 41' Andromeda